Property Attributes
- MLS#1540292
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodSpringdale
- Zip37312
- StyleSplit Foyer
- Taxes$ 2316
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3304
- Lot Size0.33 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
PRIVATE LIVING SUITE | FINISHED BASEMENT | 2 BONUS ROOMS - Whether you're looking for space to accommodate extended family, welcome long-term guests, or simply spread out, this North Cleveland home provides a floor plan that's difficult to find. A private suite with its own exterior entrance creates a separate living area complete with a semi-kitchen featuring cabinetry, a sink, refrigerator, a full bathroom, and one of two bonus rooms. The interior doorway connecting the suite to the main home has been closed off and soundproofed for privacy but can easily be reopened if a single, larger living space is preferred. The main level features two bedrooms, including a primary suite with a spacious shower/tub combination equipped with dual shower heads and a private bath that also offers hallway access. Downstairs, the finished basement adds even more versatility with a recreation room, third bedroom, second bonus room, and full bathroom, making it an excellent extension of the home. An eat-in kitchen, dedicated laundry room, welcoming front porch, fenced backyard, and patio complete the property. Whether you prefer the added privacy of separate living spaces or the convenience of one connected home, this layout gives you the freedom to use the space in the way that works best for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Ross-Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/7/2026 | Listed $420,000 |
| 9/1/2026 | 3$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Electric Water Heater,Electric Oven,Disposal,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Split Foyer |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Springdale |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Chattanooga,take I-75 North toward Knoxville. Take Exit 27 for Paul Huff Parkway. Turn right onto Paul Huff Parkway,then left onto Mouse Creek Road NW. Continue to Blythe Ferry Road NE,then turn |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2316.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=SQjPFHMRk7Y |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tax ID# 042K L 007.00 as recorded in Bradley County |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1904.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1400.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3304.0 |
| Lot Dimensions | 101x146x99x144 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool