Property Attributes
- MLS#1541404
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodGlenwood
- Zip37323
- StyleRanch
- Taxes$ 1266
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.24 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This beautifully updated 3-bedroom, 2-bath brick ranch blends a warm modern farmhouse style with a functional layout and plenty of thoughtful details. The split-bedroom floor plan offers added privacy, while the main living room and separate den provide flexible space for everyday living, entertaining, or a home office. Inside, you'll find barn doors, shiplap walls, custom tile flooring, updated vanities and light fixtures, a custom backsplash, farmhouse sink, and a walk-in shower. The home also includes a dedicated laundry room and an attached one-car garage. Out back, the flat lot features a patio, wooden privacy fence, and storage shed, creating a comfortable and private outdoor space to enjoy. A rail line runs behind the property, with only occasional train traffic. Full of character, nicely updated, and move-in ready, this Cleveland home offers a lot to love inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe-Bower Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch - Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Glenwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cleveland take apd 40 to Blackburn road. turn right onto Linda Drive follow Linda until it turns into Rogers. Home is on the right. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10336.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Blythe-Bower Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1266.97 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,En Suite,Granite Counters,High Speed Internet,Recessed Lighting,Split Bedrooms,Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1330.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1392.0 |
| Lot Dimensions | 76 x136 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool