Property Attributes
- MLS#1541506
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodSummit View
- Zip37312
- StyleRanch
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Live above the clouds!! A Move in Ready home with breathtaking long range views!! Brand new 1 level home by Lennar in the sought-after Summit View community, where resort-style living meets the breathtaking beauty of the Cleveland valley area. From the moment you arrive, you'll feel the difference. Summit View offers a lifestyle as impressive as the views -- within steps to a gorgeous community pool and cabana that make every day feel like a getaway. Whether you're unwinding poolside, soaking in the sweeping natural vistas, or simply enjoying the peaceful surroundings, this community delivers the elevated everyday you've been looking for. Inside, the Alan floor plan is designed to impress. Thoughtfully laid out with spacious living areas, a chef-ready kitchen, and well-appointed bedrooms, this home checks every box -- and then some. The open-concept design flows effortlessly, perfect for entertaining or simply relaxing in style. Best of all? This home comes with Lennar's signature Everything's Included® package -- so the features you actually want are already there. Expect designer finishes, stainless steel appliances, smart home technology, and so much more -- all at no extra cost, no negotiating, no surprises. This home is almost move-in ready, so you can skip the wait and start living. No build timeline. Just keys in hand and a beautiful new chapter ahead. Don't miss your opportunity to own in Summit View -- one of the area's most desirable new communities. Schedule your private tour today and see why Lennar homeowners love where they live.
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $403,000 |
| 9/11/2026 | 6$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer/Dryer,Washer,Microwave,Gas Range,Gas Cooktop,Dryer,Disposal,Dishwasher |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Association,Cabana,In Ground |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Bradley |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Cabana,Management,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summit View |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 27 onto Paul Huff Parkway,go 1.4 miles turn left onto NW Keith St. Drive another 1.4 miles,turn right onto Tasso Lane,Summit View Community is on the left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7655.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | E.L. Ross Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | tbd |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1676.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street,On Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1676.0 |
| Lot Dimensions | 50x132 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool