Property Attributes
- MLS#1542042
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaCounty
- NeighborhoodFranklin Estates
- Zip37343
- StyleRanch
- Taxes$ 1110
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this spacious 3 bedroom PLUS 1 additional bedroom/office, 2 bath 1860 sqft rancher in Lakesite! Most notable features for this gem: LOCATION! Just minutes from schools, shopping, dining, services, and major state highways. HVAC replaced 2023 w/ routine maintenance records since purchase, and Air Scrubber brand home air filtration was installed during 2023 HVAC install. Heated primary bath floor. Massive 4-season sunroom. Tankless water heater. Walk-in pantry. Real hardwood floors. Private and completely fenced backyard - just bring the dogs and kids! Large detached workshop/storage building will convey with property. Private stargazing atrium currently utilized as kids clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| McConnell Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $309,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s),See Remarks |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Wall Oven,Tankless Water Heater,Microwave,Electric Cooktop,Dishwasher,Convection Oven |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered,See Remarks |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Franklin Estates |
| Garage Y/N | No |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Hixson Pike to left on Daisy Dallas. Right onto Sedman Rd. Home on left. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | McConnell Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1110.91 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 18 Franklin Estates Pb 26 Pg 62 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Year Built Effective | 1977 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Pantry,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1860.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,See Remarks |
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Front Yard,Level |
| Water Source | Public |
| Inclusions | Detached storage building (estimated size 25x10). Stargazing atrium. |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1860.0 |
| Lot Dimensions | 95X216 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool