Property Attributes
- MLS#1542836
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodSharon Drive Townhomes
- Zip37312
- StyleTownhouse
- Taxes$ 1294
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1380
- Lot Size0.05 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to this beautifully appointed 3-bedroom, 2.5-bath townhome, offering the perfect combination of comfort, style, and convenience! Ideally located just minutes from shopping, dining, Lee University, the YMCA, and everyday amenities, this home puts everything you need within easy reach. Step inside to discover a spacious and inviting interior featuring hardwood and ceramic tile flooring and three generously sized bedrooms with plenty of room to relax and unwind. The kitchen is designed to impress with stainless steel appliances, custom cabinetry, and granite countertops, providing both style and functionality for everyday living and entertaining. Outside, enjoy the added privacy of your own fenced-in yard--perfect for pets, outdoor gatherings, or simply relaxing at the end of the day. With its desirable location, spacious layout, quality finishes, and low-maintenance townhome lifestyle, this property has so much to offer. Don't miss your opportunity to make it yours--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Stainless Steel Appliance(s),Refrigerator,Plumbed For Ice Maker,Microwave,Free-Standing Electric Range,Free-Standing Electric Oven,Electric Water Heater,Electric Range,Electric Oven,Dish |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sharon Drive Townhomes |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Paul Huff Parkway,turn onto Keith Street. Turn left onto Ocoee Street N. Turn left onto Ramsey Street NE. The townhome will be on the right. See sign on property. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | E.L. Ross Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1294.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID: 042b D 04000 000 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,En Suite,Granite Counters,High Speed Internet,Pantry,Recessed Lighting,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1380.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Concrete,Driveway |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | 20' x 100' |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Interstate Access Within 5 Miles |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate