Property Attributes
- MLS#1541160
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodHeartland
- Zip37312
- StyleRanch
- Taxes$ 2203
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.13 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Gorgeous, move-in ready home is stylish, while offering inviting spaces from the moment you enter the home. The added convenience of a one-level with one-step entry adds easy accessibility and little hassle when navigating multiple packages, groceries, children or pets. The home features a spacious formal dining room, perfect for hosting elegant dinners with family and flows seamlessly into the kitchen. Preparing a snack, baking brownies, or prepping for the holidays, the kitchen is a true showstopper featuring an island with bar seating, pantry, gas range, and an abundance of cabinetry for storage. The living area is open to the kitchen for easy entertaining while offering the comfort of a quiet evening next to the fireplace. The owner's suite is massive with ample room for a king size bed and seating area. The en-suite is luxurious that is highlighted by a private water closet, double sink vanity, and a large walk-in tile shower. The closet was made for royalty and is highlighted by custom shelving, multiple hanging areas, shoe rack, and a dedicated laundry hamper too! Additional details include a laundry room with a washer and dryer, salt-water softener system, community walking trail, plantation blinds, and security cameras. The home is complete with a fenced back yard, and a patio that includes a remote-controlled awning to enjoy the shade or sun! Don't miss the opportunity to preview this amazing home that is competitively priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $389,900 |
| 9/15/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Water Softener,Washer/Dryer,Gas Range,Gas Oven,Disposal,Dishwasher |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heartland |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Lee Highway,Right on Tasso,Left on Shelterwood Drive,Home on Right |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | E.L. Ross Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2203.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 034e c 032.00 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Year Built Effective | 2021 |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1758.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1758.0 |
| Lot Dimensions | 46x125 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool